NTNUs samarbeid med israelske universiteter gjennom Horizon Europe: Difference between revisions
It-komiteen (talk | contribs) No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<!--T:13--> | <!--T:13--> | ||
[[wikipedia:Horizon Europe|Horizon Europe]] | [[wikipedia:Horizon Europe|Horizon Europe]] is EU's key research funding programme. NTNU claims that projects funded though Horizon Europe are not institutional collaborations, and that ending collaborations with Israel through Horizon Europe would go against the principle of academic freedom. | ||
research. | |||
are not institutional | |||
would | |||
<!--T:14--> | <!--T:14--> | ||
At the same time, millions of euros of funding are going directly to Israeli universities that are complicit in genocide. Collaborations signed by NTNU are keeping these institutions alive. | |||
universities | |||
<!--T:15--> | <!--T:15--> | ||
== Current projects NTNU has with | == Current projects NTNU has with Israel through Horizon Europe == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Project code | !Project code | ||
!Project | !Project | ||
! | !Field | ||
!Participating isreali institution | !Participating isreali institution | ||
!Responsible researcher at NTNU | !Responsible researcher at NTNU | ||
! | !Funds to the Israeli institutions | ||
|- | |- | ||
|[https://cordis.europa.eu/project/id/101081957 BLUETOOLS] | |[https://cordis.europa.eu/project/id/101081957 BLUETOOLS] | ||
| Line 59: | Line 41: | ||
|Patrick Bours<ref>https://i.ntnu.no/documents/portlet_file_entry/1305837853/FU+20240828+Referat.pdf/4ff7b904-57ac-2caf-790e-8f7140da4a42?status=0&download=true</ref> | |Patrick Bours<ref>https://i.ntnu.no/documents/portlet_file_entry/1305837853/FU+20240828+Referat.pdf/4ff7b904-57ac-2caf-790e-8f7140da4a42?status=0&download=true</ref> | ||
|€ 541 850 | |€ 541 850 | ||
|- | |- | ||
|[https://cordis.europa.eu/project/id/101131261 IRISCC] | |[https://cordis.europa.eu/project/id/101131261 IRISCC] | ||
| Line 78: | Line 51: | ||
'''In total around 6 537 554 euro are allocated to Israel''', through these projects that NTNU are participating in. | '''In total around 6 537 554 euro are allocated to Israel''', through these projects that NTNU are participating in. | ||
=== Collaborations through other EU projects === | |||
{| class="wikitable" | |||
|+ | |||
!Project code | |||
!Project | |||
!Field | |||
!Participating isreali institution | |||
!Responsible researcher at NTNU | |||
!Funds to the Israeli institutions | |||
|- | |||
|[https://cordis.europa.eu/project/id/951319 KiloNeurons] | |||
|Population Codes for Space in the Mammalian Cortex | |||
|Neuroscience | |||
|THE HEBREW UNIVERSITY OF JERUSALEM | |||
|Edvard Moser <ref>https://www.ntnu.edu/kavli/kiloneurons</ref> | |||
|€ 2 765 000 | |||
|- | |||
|[https://cordis.europa.eu/project/id/101118769 HYDROSENSING] | |||
|DISCOVERING HOW PLANTS SENSE WATER STRESS | |||
|Biology/biochemistry | |||
|TEL AVIV UNIVERSITY | |||
|Thorsten Hamann<ref>https://hydrosensing.eu/home/team/</ref> | |||
|€ 2 227 500 | |||
|- | |||
|[https://cordis.europa.eu/project/id/101008140 EffectFact] <sup>†</sup> | |||
|Effective Factorisation techniques for matrix-functions | |||
|Maths | |||
|GEO PROSPECT | |||
SAMI SHAMOON COLLEGE OF ENGINEERING(R.A.) FRIENDLY SOCIETY | |||
|? | |||
|€ 41 400 | |||
€ 59 800 | |||
|} | |||
<!--T:16--> | <!--T:16--> | ||
†: Ended | †: Ended | ||
Revision as of 11:03, 19 March 2026
This article was last updated February 2026
Horizon Europe is EU's key research funding programme. NTNU claims that projects funded though Horizon Europe are not institutional collaborations, and that ending collaborations with Israel through Horizon Europe would go against the principle of academic freedom.
At the same time, millions of euros of funding are going directly to Israeli universities that are complicit in genocide. Collaborations signed by NTNU are keeping these institutions alive.
Current projects NTNU has with Israel through Horizon Europe
| Project code | Project | Field | Participating isreali institution | Responsible researcher at NTNU | Funds to the Israeli institutions |
|---|---|---|---|---|---|
| BLUETOOLS | INNOVATIVE TOOLS FOR SUSTAINABLE EXPLORATION OF MARINE MICROBIOMES | Food science /bioeconomy | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY | Rahmi Lale? | € 600 322 |
| EnvSeis | Studying the Earth's surface with seismic methods | MSCA | BEN-GURION UNIVERSITY OF THE NEGEV | Reginald Hermanns[1] | € 271 432 |
| IAMI† | Identity Attributes Matrix Initiative | AI (facial recognition, "law enforcement") | LIBEREU ENTREPRENEURSHIP LTD | Patrick Bours[2] | € 541 850 |
| IRISCC | Integrated Research Infrastructure Services for Climate Change risks | Research infrastructure | BEN-GURION UNIVERSITY OF THE NEGEV | NTNU SeaLab? | € 30 250 |
In total around 6 537 554 euro are allocated to Israel, through these projects that NTNU are participating in.
Collaborations through other EU projects
| Project code | Project | Field | Participating isreali institution | Responsible researcher at NTNU | Funds to the Israeli institutions |
|---|---|---|---|---|---|
| KiloNeurons | Population Codes for Space in the Mammalian Cortex | Neuroscience | THE HEBREW UNIVERSITY OF JERUSALEM | Edvard Moser [3] | € 2 765 000 |
| HYDROSENSING | DISCOVERING HOW PLANTS SENSE WATER STRESS | Biology/biochemistry | TEL AVIV UNIVERSITY | Thorsten Hamann[4] | € 2 227 500 |
| EffectFact † | Effective Factorisation techniques for matrix-functions | Maths | GEO PROSPECT
SAMI SHAMOON COLLEGE OF ENGINEERING(R.A.) FRIENDLY SOCIETY |
? | € 41 400
€ 59 800 |
†: Ended
Israeli universities are complicit in genocide
Israeli universities are deeply involved in occupation, apartheid, and genocide. in addition to some of these universities directly collaborate in the development of military technology Examples:
Technion - Israel Institute of Technology
- Important in the israeli military incremental complex.
- Collaborates closely with weapons producers like Elbit and Rafael.
- Development of technology that the israeli military force and state use.
Tel Aviv University
- Development of weapons technology
- leagl help, e.g. though developing laws that help the continuation of occupation and apartheid
- Illegal Archaeological excavation in east Jerusalem and the westbank that contribute to the ethnic cleansing of Palestinian family in these areas. E.g IR David area within the occupied village Silwan, controlled by the setter organization Elad
Ben-Gurion University of the Negev
- Study program meant for military personal
- Development of weapons technology
- Strategically placed as a part of israels territorial and demographic emissions
Read more
Oversikt fra Academics for Palestine Danmark over israelske universiteters medvirkning