Translations:NTNUs samarbeid med israelske universiteter gjennom Horizon Europe/15/en
Current projects NTNU has with isreal though Horizon Europe
| Project code | Project | field | Participating isreali institution | Responsible researcher at NTNU | Resources allocated the isreali institution |
|---|---|---|---|---|---|
| KiloNeurons | Population Codes for Space in the Mammalian Cortex | Neuroscience | THE HEBREW UNIVERSITY OF JERUSALEM | Edvard Moser [1] | € 2 765 000 |
| HYDROSENSING | DISCOVERING HOW PLANTS SENSE WATER STRESS | Biology/biochemistry | TEL AVIV UNIVERSITY | Thorsten Hamann[2] | € 2 227 500 |
| BLUETOOLS | INNOVATIVE TOOLS FOR SUSTAINABLE EXPLORATION OF MARINE MICROBIOMES | Food science /bioeconomy | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY | Rahmi Lale? | € 600 322 |
| EnvSeis | Studying the Earth's surface with seismic methods | MSCA | BEN-GURION UNIVERSITY OF THE NEGEV | Reginald Hermanns[3] | € 271 432 |
| IAMI† | Identity Attributes Matrix Initiative | AI (facial recognition, "law enforcement") | LIBEREU ENTREPRENEURSHIP LTD | Patrick Bours[4] | € 541 850 |
| EffectFact | Effective Factorisation techniques for matrix-functions | Maths | GEO PROSPECT
SAMI SHAMOON COLLEGE OF ENGINEERING(R.A.) FRIENDLY SOCIETY |
? | € 41 400
€ 59 800 |
| IRISCC | Integrated Research Infrastructure Services for Climate Change risks | Research infrastructure | BEN-GURION UNIVERSITY OF THE NEGEV | NTNU SeaLab? | € 30 250 |
In total around 6 537 554 euro are allocated to Israel, through these projects that NTNU are participating in.