Translations:NTNUs samarbeid med israelske universiteter gjennom Horizon Europe/15/nb: Forskjell mellom sideversjoner
Utseende
Created page with "== Nåværende samarbeid NTNU har med Israel gjennom Horizon Europe == {| class="wikitable" |+ !Prosjektkode !Prosjekt !Fagfelt !Deltakende israelsk institusjon !Ansvarlig forsker ved NTNU !Midler tildelt den israelske institusjonen |- |[https://cordis.europa.eu/project/id/951319 KiloNeurons] |Population Codes for Space in the Mammalian Cortex |Nevrovitenskap |THE HEBREW UNIVERSITY OF JERUSALEM |Edvard Moser <ref>https://www.ntnu.edu/kavli/kiloneurons</ref> |€ 2 765 00..." |
Importerer en ny versjon fra en ekstern kilde |
||
| Linje 1: | Linje 1: | ||
== | == Current projects NTNU has with Israel through Horizon Europe == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Project code | ||
! | !Project | ||
! | !Field | ||
! | !Participating isreali institution | ||
! | !Responsible researcher at NTNU | ||
! | !Funds to the Israeli institutions | ||
|- | |- | ||
|[https://cordis.europa.eu/project/id/101081957 BLUETOOLS] | |[https://cordis.europa.eu/project/id/101081957 BLUETOOLS] | ||
|INNOVATIVE TOOLS FOR SUSTAINABLE EXPLORATION OF MARINE MICROBIOMES | |INNOVATIVE TOOLS FOR SUSTAINABLE EXPLORATION OF MARINE MICROBIOMES | ||
| | |Food science /bioeconomy | ||
|TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY | |TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY | ||
|Rahmi Lale? | |Rahmi Lale? | ||
| Linje 39: | Linje 25: | ||
|[https://cordis.europa.eu/project/id/101168272 IAMI]<sup>†</sup> | |[https://cordis.europa.eu/project/id/101168272 IAMI]<sup>†</sup> | ||
|Identity Attributes Matrix Initiative | |Identity Attributes Matrix Initiative | ||
|AI ( | |AI (facial recognition, "law enforcement") | ||
|LIBEREU ENTREPRENEURSHIP LTD | |LIBEREU ENTREPRENEURSHIP LTD | ||
|Patrick Bours<ref>https://i.ntnu.no/documents/portlet_file_entry/1305837853/FU+20240828+Referat.pdf/4ff7b904-57ac-2caf-790e-8f7140da4a42?status=0&download=true</ref> | |Patrick Bours<ref>https://i.ntnu.no/documents/portlet_file_entry/1305837853/FU+20240828+Referat.pdf/4ff7b904-57ac-2caf-790e-8f7140da4a42?status=0&download=true</ref> | ||
|€ 541 850 | |€ 541 850 | ||
|- | |- | ||
|[https://cordis.europa.eu/project/id/101008140 EffectFact] | |[https://cordis.europa.eu/project/id/101131261 IRISCC] | ||
|Integrated Research Infrastructure Services for Climate Change risks | |||
|Research infrastructure | |||
|BEN-GURION UNIVERSITY OF THE NEGEV | |||
|NTNU SeaLab? | |||
|€ 30 250 | |||
|} | |||
=== Collaborations through other EU projects === | |||
{| class="wikitable" | |||
|+ | |||
!Project code | |||
!Project | |||
!Field | |||
!Participating isreali institution | |||
!Responsible researcher at NTNU | |||
!Funds to the Israeli institutions | |||
|- | |||
|[https://cordis.europa.eu/project/id/951319 KiloNeurons] | |||
|Population Codes for Space in the Mammalian Cortex | |||
|Neuroscience | |||
|THE HEBREW UNIVERSITY OF JERUSALEM | |||
|Edvard Moser <ref>https://www.ntnu.edu/kavli/kiloneurons</ref> | |||
|€ 2 765 000 | |||
|- | |||
|[https://cordis.europa.eu/project/id/101118769 HYDROSENSING] | |||
|DISCOVERING HOW PLANTS SENSE WATER STRESS | |||
|Biology/biochemistry | |||
|TEL AVIV UNIVERSITY | |||
|Thorsten Hamann<ref>https://hydrosensing.eu/home/team/</ref> | |||
|€ 2 227 500 | |||
|- | |||
|[https://cordis.europa.eu/project/id/101008140 EffectFact] <sup>†</sup> | |||
|Effective Factorisation techniques for matrix-functions | |Effective Factorisation techniques for matrix-functions | ||
| | |Maths | ||
|GEO PROSPECT | |GEO PROSPECT | ||
SAMI SHAMOON COLLEGE OF ENGINEERING(R.A.) FRIENDLY SOCIETY | SAMI SHAMOON COLLEGE OF ENGINEERING(R.A.) FRIENDLY SOCIETY | ||
| Linje 52: | Linje 69: | ||
|€ 41 400 | |€ 41 400 | ||
€ 59 800 | € 59 800 | ||
|} | |} | ||
Siste sideversjon per 22. mar. 2026 kl. 19:24
Current projects NTNU has with Israel through Horizon Europe
| Project code | Project | Field | Participating isreali institution | Responsible researcher at NTNU | Funds to the Israeli institutions |
|---|---|---|---|---|---|
| BLUETOOLS | INNOVATIVE TOOLS FOR SUSTAINABLE EXPLORATION OF MARINE MICROBIOMES | Food science /bioeconomy | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY | Rahmi Lale? | € 600 322 |
| EnvSeis | Studying the Earth's surface with seismic methods | MSCA | BEN-GURION UNIVERSITY OF THE NEGEV | Reginald Hermanns[1] | € 271 432 |
| IAMI† | Identity Attributes Matrix Initiative | AI (facial recognition, "law enforcement") | LIBEREU ENTREPRENEURSHIP LTD | Patrick Bours[2] | € 541 850 |
| IRISCC | Integrated Research Infrastructure Services for Climate Change risks | Research infrastructure | BEN-GURION UNIVERSITY OF THE NEGEV | NTNU SeaLab? | € 30 250 |
Collaborations through other EU projects
| Project code | Project | Field | Participating isreali institution | Responsible researcher at NTNU | Funds to the Israeli institutions |
|---|---|---|---|---|---|
| KiloNeurons | Population Codes for Space in the Mammalian Cortex | Neuroscience | THE HEBREW UNIVERSITY OF JERUSALEM | Edvard Moser [3] | € 2 765 000 |
| HYDROSENSING | DISCOVERING HOW PLANTS SENSE WATER STRESS | Biology/biochemistry | TEL AVIV UNIVERSITY | Thorsten Hamann[4] | € 2 227 500 |
| EffectFact † | Effective Factorisation techniques for matrix-functions | Maths | GEO PROSPECT
SAMI SHAMOON COLLEGE OF ENGINEERING(R.A.) FRIENDLY SOCIETY |
? | € 41 400
€ 59 800 |